| Dohn Community Cougars - |
DCC |
14
|
:00
4 2-11 HCI:49 |
32
|
HCI |
Holy Cross Indians 1-1 |
|
| rush for -1 yards to the HCI:48, :Loss:Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Dohn Community Cougars | 6 | 0 | 0 | 6 | 0 | 14 |
| Holy Cross Indians | 14 | 0 | 0 | 18 | 0 | 32 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 10:14 | 0-6 | 0 | [FUM] 8 Ulysses Porter Fumble Return for 33 yards | |
| Holy Cross Indians | 1 | 10:14 | 0-7 | 0 | [PAT] 32 William Fisk Extra Point | |
| Dohn Community Cougars | 1 | 10:14 | 6-7 | [TD] 4 Javier Shockley pass complete to 5 Robert Kelly for 37 yards | ||
| Dohn Community Cougars | 1 | 10:14 | 6-7 | [PAT Failed] 4 Javier Shockley pass incomplete to | ||
| Holy Cross Indians | 1 | 6:15 | 6-13 | [TD] 8 Ulysses Porter rush for 4 yards | ||
| Holy Cross Indians | 1 | 6:15 | 6-14 | 4 | 1:43 | [PAT] 32 William Fisk Extra Point |
| Holy Cross Indians | 4 | 11:32 | 6-20 | [TD] 8 Ulysses Porter rush for 5 yards | ||
| Holy Cross Indians | 4 | 11:32 | 6-20 | [PAT Failed] 32 William Fisk Extra Point | ||
| Holy Cross Indians | 4 | 9:44 | 6-26 | [TD] 8 Ulysses Porter rush for 17 yards | ||
| Holy Cross Indians | 4 | 9:44 | 6-26 | [PAT Failed] 15 Donovan Ambrocio pass incomplete to | ||
| Holy Cross Indians | 4 | 7:03 | 6-32 | [TD] 8 Ulysses Porter rush for 5 yards | ||
| Holy Cross Indians | 4 | 7:03 | 6-32 | [PAT Failed] 10 Ryan Elhman Extra Point | ||
| Dohn Community Cougars | 4 | 4:58 | 12-32 | [TD] 4 Javier Shockley pass complete to 1 Jeffrey Walton for 3 yards |
| STATISTICS | Dohn Community Cougars | Holy Cross Indians |
| First Downs | 10 | 9 |
| Third Down Efficiency | 1-13-8% | 2-8-25% |
| Fourth Down Efficiency | 0-7-57% | 0-3-0% |
| Rushing Att-Yards-Avg | 33-88-2.7 | 40-198-5.0 |
| Passing Att-Yards-Avg | 27-86-7.2 | 4-5-5.0 |
| Pass Cmpt-Att-Int-% | 10-27-0-37% | 1-4-0-25% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 11-108 | 7-59 |
| Fumbles-Lost | 4-2 | 1-1 |
| Punts-LG-Avg | 4-41-25.0 | 3-35-31.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 2-0-2 | 5-4-0 |
| # Possessions | 11 | 13 |
| Time of Poss | 22:43 | 15:52 |
Dohn Community Cougars
Holy Cross Indians
| Dohn Community Cougars | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 3 | -42 | -14.0 | 0 | 0 | |||||
| 1 Jeffrey Walton | 3 | 30 | 10.0 | 23 | 0 | ||||
| 4 Javier Shockley | 16 | 74 | 4.6 | 23 | 0 | ||||
| 3 Damian Waller | 4 | 13 | 3.3 | 12 | 0 | ||||
| 5 Robert Kelly | 5 | 11 | 2.2 | 10 | 0 | ||||
| 28 Jamir Thompkins | 2 | 2 | 1.0 | 3 | 0 | ||||
| Total | 33 | 88 | 2.7 | 23 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 4 Javier Shockley | 27 | 10 | 89 | 3 | 37 | 2 | 0 | 71.4 | |
| Total | 27 | 10 | 89 | 3 | 37 | 2 | 0 | 71.4 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 17 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 1 Jeffrey Walton | 5 | 7 | 14 | 2.0 | 8 | 1 | |||
| 5 Robert Kelly | 4 | 4 | 61 | 15.3 | 37 | 1 | |||
| 11 Jabaree Gary | 1 | 1 | 11 | 11.0 | 11 | 0 | |||
| Total | 27 | 12 | 86 | 7.2 | 37 | 2 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 1 Jeffrey Walton | 4 | 0 | 100 | 25.0 | 41 | 0 | |||
| Total | 4 | 0 | 100 | 25.0 | 41 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 5 Robert Kelly | 1 | 0 | 12 | 12.0 | 12 | 0 | |||
| Total | 1 | 0 | 12 | 12.0 | 12 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 3 Damian Waller | 3 | 0 | 80 | 26.7 | 35 | 11 | |||
| Total | 3 | 0 | 80 | 26.7 | 35 | 11 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 33 Markus Bates | 3 | 0 | 0 | 0.0 | 0 | 0 | |||
| 3 Damian Waller | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 6 Camarie Greer | 1 | 0 | 12 | 12.0 | 12 | 0 | |||
| Total | 5 | 0 | 12 | 2.4 | 12 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 52 Jhavier Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holy Cross Indians | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 3 | -5 | -1.7 | 0 | 0 | |||||
| 8 Ulysses Porter | 17 | 127 | 7.5 | 40 | 4 | ||||
| 5 Trevin Figgs | 17 | 77 | 4.5 | 12 | 0 | ||||
| 15 Donovan Ambrocio | 3 | -1 | -.3 | 1 | 0 | ||||
| Total | 40 | 198 | 5.0 | 40 | 4 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 15 Donovan Ambrocio | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 39.6 | |
| Total | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 39.6 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 3 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 8 Ulysses Porter | 1 | 1 | 5 | 5.0 | 5 | 0 | |||
| Total | 4 | 1 | 5 | 5.0 | 5 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 2 Andrew Bales | 3 | 0 | 93 | 31.0 | 35 | 0 | |||
| Total | 3 | 0 | 93 | 31.0 | 35 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 1 Davonte Ryan | 1 | 0 | 2 | 2.0 | 2 | 0 | |||
| Total | 1 | 0 | 2 | 2.0 | 2 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 32 William Fisk | 5 | 0 | 142 | 28.4 | 45 | 11 | |||
| 10 Ryan Elhman | 1 | 0 | 15 | 15.0 | 15 | 15 | |||
| Total | 6 | 0 | 157 | 26.2 | 45 | 11 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 8 Ulysses Porter | 2 | 0 | 36 | 18.0 | 20 | 0 | |||
| 12 Ronnie Hixon | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 3 | 0 | 36 | 12.0 | 20 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 8 Ulysses Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 65 Zach Chalfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |